SPLIT CORE CURRENT TRANSFORMERS
SKU: SC816-6000/5The split core current transformer has been specially designed to facilitate their installation in new or already existing networks. They may be installed without opening any cable or bus-bar circuit. The connection of conventional CTs usually requires the interruption of the primary circuit to pass cables or bus-bars through the transformer core or to such cables to the primary terminals.
The split core transformers core may be easily opened and they may be installed and connected without any supply interruption. Thus saving time and installation costs.
Series | Window size (in mm) |
SC23 | 20 x 30 |
SC58 | 50 x 80 |
SC812 | 80 x 120 |
SC816 | 80 x 160 |
Specifications
Rated Frequency | 50/60Hz |
Rated Test Voltage | 3KV AC (1min) |
Rated shot-time thermal current (Ith) | 60In |
Rated dynamic current (Idyn) | 2.5Ith |
Rated voltage (Um) | 0.72KV AC |
Continuous overload (Id) | 1.2In |
Operating temperature | -10°C ~ 50°C |
Housing self-extingusishing class | VO |
Safety factor | FS 5 |
Secondary current | 5A, 1A |
Reference Table
TYPE | RATIO | Special order only | BURDEN (VA) | |
CLASS 0.5 | CLASS 1 | |||
SC58 | 250/5 | - | 1.5 | |
300/5 | x | - | 2.5 | |
400/5 | 1.5 | 2.5 | ||
500/5 | x | 2.5 | 5 | |
600/5 | 2.5 | 5 | ||
750/5 | x | 2.5 | 5 | |
800/5 | 3.75 | 5 | ||
1000/5 | 5 | 10 | ||
SC88 | 250/5 | x | 1.5 | |
300/5 | x | 1.5 | ||
400/5 | x | 2.5 | ||
500/5 | x | 1.5 | 2.5 | |
600/5 | x | 2.5 | 5 | |
750/5 | x | 2.5 | 5 | |
800/5 | x | 3.75 | 5 | |
1000/5 | x | 5 | 7.5 | |
SC812 | 500/5 | x | 2.5 | |
600/5 | x | 2.5 | ||
750/5 | x | 2.5 | 5 | |
800/5 | x | 2.5 | 5 | |
1000/5 | 3.75 | 7.5 | ||
1200/5 | 5 | 10 | ||
1250/5 | x | 5 | 10 | |
1500/5 | x | 7.5 | 10 | |
1600/5 | ||||
2000/5 | ||||
SC816 | 1000/5 | 5 | 10 | |
1500/5 | x | 7.5 | 10 | |
1600/5 | ||||
2000/5 | 10 | 15 | ||
2500/5 | 15 | 20 | ||
3000/5 | 20 | 25 | ||
4000/5 | 20 | 25 | ||
5000/5 | 20 | 25 | ||
6000/5 |